Structure Poker Monaco MonteCarlo
EPT SEASON 6 - TOURNAMENT STRUCTURE
Please see below for the new Season 6 EPT main event tournament structure. Players start with 30,000 in chips with levels at 60 minutes on Day 1 and 75 minutes thereafter. |
LEVEL | ANTE | SMALL BLIND | BIG BLIND | |
---|---|---|---|---|
1 | 50 | 100 | ||
2 | 75 | 150 | ||
3 | 100 | 200 | ||
4 | 150 | 300 | ||
5 | 25 | 150 | 300 | |
6 | 50 | 200 | 400 | |
7 | 50 | 300 | 600 | |
8 | 75 | 400 | 800 | CR 25 |
9 | 100 | 500 | 1 000 | |
10 | 100 | 600 | 1 200 | |
11 | 200 | 800 | 1 600 | |
12 | 200 | 1 000 | 2 000 | |
13 | 200 | 1 200 | 2 400 | |
14 | 300 | 1 500 | 3 000 | |
15 | 400 | 2 000 | 4 000 | CR 25 |
16 | 500 | 2 500 | 5 000 | |
17 | 500 | 3 000 | 6 000 | |
18 | 500 | 4 000 | 8 000 | CR 25 |
19 | 1 000 | 5 000 | 10 000 | |
20 | 1 000 | 6 000 | 12 000 | |
21 | 2 000 | 8 000 | 16 000 | |
22 | 2 000 | 10 000 | 20 000 | |
23 | 2 000 | 12 000 | 24 000 | |
24 | 3 000 | 15 000 | 30 000 | |
25 | 4 000 | 20 000 | 40 000 | |
26 | 5 000 | 25 000 | 50 000 | CR 25 |
27 | 5 000 | 30 000 | 60 000 | |
28 | 5 000 | 40 000 | 80 000 | |
29 | 10 000 | 50 000 | 100 000 | |
30 | 15 000 | 60 000 | 120 000 | |
31 | 20 000 | 80 000 | 160 000 | |
32 | 20 000 | 100 000 | 200 000 |
Poker in Monte-Carlo | Structure | Schedule | Monaco Poker Tournament
Banks and Finance
Restaurants