Schedule Poker
TIME | # | EVENT | BUY IN |
---|---|---|---|
Daily | |||
2 Table Satellites to Main and Side Events | |||
Two Table Cash Turbo Tournaments | €200 and higher | ||
Battleship Events | |||
April 24 - Saturday | |||
14:00 | 1 | NL - LIVE Heads Up - 64 Player Cap - Day 1 (play to 8 Players) | €5,000 + €250 |
15:00 | 2 | NL - One Re Buy Super Satellite to Main Event | €500 + €50 |
19:00 | 3 | NL - Unlimited Rebuys Super Satellite to Main Event | €200 + €20 |
21:00 | 4 | NL - Turbo | €300 + €30 |
April 25 - Sunday | |||
12:00 | 5 | Main Event Day 1A | €10,000 + €600 |
12:00 | 1 | NL - LIVE Heads Up - 64 Player Cap - Final Day | €5,000 + €250 |
14:00 | 6 | NL - Turbo | €1,000 + €100 |
19:00 | 7 | NL - One Re Buy Super Satellite to Main Event | €500 + €50 |
April 26 - Monday | |||
12:00 | 5 | Main Event Day 1B | €10,000 + €600 |
14:00 | 8 | NL - Turbo - Bounty Hunter (Randomized Bounties) | €800 + €200 + €100 |
21:00 | 9 | NL - Turbo | €300 + €30 |
April 27 - Tuesday | |||
12:00 | 5 | Main Event Day 2 | €10,000 + €600 |
14:00 | 10 | NL - Freezeout - Day 1 | €5,000 + €250 |
19:00 | 11 | NL - Super Satellite to €25,000 High Roller (Event 17) | €2,650 + €150 |
21:00 | 12 | NL - Turbo | €300 + €30 |
April 28 - Wednesday | |||
12:00 | 5 | Main Event Day 3 - play down to 24 players | €10,000 + €600 |
16:00 | 13 | NL - Freezeout - Day 1 | €1,000 + €100 |
13:00 | 10 | NL - Freezeout - Final Day | €5,000 + €250 |
19:00 | 14 | NL - Super Satellite to Ladies NL (Event 18) | €220 + €20 |
20:00 | 15 | NL - Freezeout - "6 Max" - Day 1 | €5,000 + €250 |
21:00 | 16 | NL - Turbo | €300 + €30 |
April 29 - Thursday | |||
12:00 | 5 | Main Event Day 4 - play down to 8 players - TV | €10,000 + €600 |
12:00 | 17 | NL - Freezeout - Day 1 | €2,000 + €150 |
13:00 | 15 | NL - Freezeout - "6 Max" - Day 2 | €5,000 + €250 |
13:00 | 13 | NL - Freezeout - Final Day | €1,000 + €100 |
14:00 | 18 | NL - Ladies Only Freezeout - Day 1 | €1,000 + €100 |
16:00 | 19 | NL - Freezeout - Day 1 | €1,000 + €100 |
20:00 | NL - Pokerstars.com Super Nova Elite - Freeroll | Invitation | |
21:00 | 20 | NL - Turbo | €300 + €30 |
April 30 - Friday | |||
12:00 | 5 | Main Event Day 5 - Final Table - TV | €10,000 + €600 |
12:00 | 21 | NL - Turbo - "6 MAX" | €1,000 + €100 |
12:00 | 22 | NL - High Roller - Bounty Shootout - Day 1 | €25,000 + €500 |
12:00 | 15 | NL - Freezeout - "6 Max" - Final Day | €5,000 + €250 |
12:00 | 17 | NL - Freezeout - Final Day | €2,000 + €150 |
12:00 | 18 | NL - Ladies Only Freezeout - Final Day | €1,000 + €100 |
12:00 | 19 | NL - Freezeout - Final Day | €1,000 + €100 |
14:00 | 23 | NL - Ladies Only Freezeout | €300 + €30 |
16:00 | 24 | NL - Turbo | €300 + €30 |
21:00 | Pokerstars EPT Player of the Year Awards | Invitation | |
21:30 | Pokerstars EPT Season 6 Wrap Party | Invitation | |
May 1 - Saturday | |||
12:00 | 22 | NL - High Roller - Bounty Shootout - Final Table - TV | €25,000 + €500 |
Poker in Monte-Carlo | Structure | Schedule | Monaco Poker Tournament
Banks and Finance
Restaurants